Ratings & Reviews
Your Review

Resident Reviews
Review From Modern Message|Recommended: YesI am enjoying my beautiful apartment and I love the common areas. The grounds are lovely and I really like the neighborhood. I like the dog park and I feel safe here, only wish the back of my building didn’t smell like weed. That is something I do y like and shouldn’t be subjected to.
Review From Modern Message|Recommended: YesAmazing so far I love the apartment and everyone in the office is so helpful and nice. The pool looks amazing and I’m so excited to move in
Review From Modern Message|Recommended: Yesenjoy me and my daughter staying here. she love the walking distance to stores and being able to be outside. the community is everything , so peaceful and friendly .
Review From Modern Message|Recommended: YesI’ve lived at Muirfield for 10 years and have loved the neighborhood and location. The front office team and maintenance team are all friendly and helpful Ive loved calling Muirfield home
Review From Modern Message|Recommended: YesI love living here, and the staff is awesome Such a convenient location close to 540. The pool is relaxing. Our apartment looks out over a large grassy area good for the grandchildren to play.
|Recommended: YesWe have been living here for 8 Years and we love it here Amazing Staff Jenna and Sarah are amazing The area is pretty and calm .
|Recommended: Yesgood property, enjoy living here
Review From Modern Message|Recommended: YesClean and quiet community with nice amenities and an open floor plan. Maintenance works quickly to resolve any issues that come up and communication is great
Review From Modern Message|Recommended: YesGreat experience with this neighborhood as a new Raleigh resident. They keep the neighborhood very clean and the neighbors are friendly. The dog park is a nice amenity to have. If maintenance is requested, they respond in a timely manner.
response from property -Hi Arianna!
Thank you so much for taking the time to leave us a 5-star review! We truly appreciate your kind words and feedback. We are so happy that you are enjoying your experience here in our community.
If there’s anything else we can do to make your stay even better, please don’t hesitate to reach out.
Thanks again for your support!
Review From Modern Message|Recommended: YesThe complex is quiet, safe, and clean. With a great location between two major grocery stores and close to the highway, you can’t ask for much more than that
Review From Modern Message|Recommended: YesMy stay for the past couple of years have been amazing . Staff is great . Anytime i have a question they quick with the answer I need. This is a very quiet neighborhood which I love that.
Review From Modern Message|Recommended: YesEveryone has been helpful and so nice. I feel very good about my move here. Coming from a house into an apartment I had concerns. But Muirfield has made the transition so smooth Met many of my neighbors and seems like a good community.
Review From Modern Message|Recommended: YesClean, quiet, and affordable. Maintenance is always on site and ready to help with any issues that come up. The pool is a great amenity too
Review From Modern Message|Recommended: YesLove living here Staff is the best Never have to worry because I know everything is handled right away. My kid loves the maintenance guys and calls them his friends.
Review From Modern Message|Recommended: YesI’ve been living in Muirfield Village since 2015 and have never had a bad experience. The management team is wonderful and the maintenance team is wonderful. Location is perfect and the grounds are very well kept, as I’ve been seeing a lot of improvement over the years to the property. I would recommend, living here to anyone.
Frequently Asked Questions
Muirfield Village Apartments has an overall rating of 5 out of 5 stars, based on 199 resident reviews.
According to the reviews shown, 99.0% of residents recommend Muirfield Village Apartments.
Residents rate the staff at Muirfield Village Apartments at 5 out of 5.
Residents rate maintenance at 5 out of 5.
Residents rate parking at 5 out of 5.